Selectable amplifiers with standard outputs of 4-20mA, 0-5V, 0-10V, or RS485.
Designed for ingredient scales, electromechanical combination scales, hook scales, packaging scales, and other force measurement and control
To significantly improve the safety, reliability, and efficiency of production and R&D processes, two key aspects must be addressed: the mechanical and electronic characteristics of electrical equipment require strict testing, and the complete test bench system must adapt to the latest technologies to ensure maximum precision and reliability.
As a leader in measurement and systems technology, Validynamics developed its own high-performance torque sensors after over 10 years of trials and improvements. Standard market options could not meet our demanding requirements at a reasonable cost, prompting us to invest heavily in creating customized, advanced solutions.
Specifications:
Tension and Compression Force Sensor | |||
Parameter | Technical Specification | Parameter | Technical Specification |
Range | 5,-500kg, 1-30T | Input Resistance | 700±5Ω |
Sensitivity | 1.5±10% mV / V | Insulation Resistance | ≥5000MΩ / 100VDC |
Zero Output | ±2% F.S. | Excitation Voltage | 10-15VDC |
Non-linearity | ≤±0.3% F.S. | Temperature Compensation | -10 ~ 60℃ |
Lag | ≤±0.05% F.S. | Operating Temperature | -20 ~ 80℃ |
Repeatability | ≤±0.05% F.S | Safe Overload | 150% F.S. |
Creep | ≤±0.03% F.S/30min | Ultimate Overload | 200% F.S. |
Temperature Sensitivity Drift | 0.03% F.S. / 10℃ | Cable Size | Ø5.2×3m |
Zero Temperature Drift | 0.03% F.S. / 10℃ | Electrical Connection | Red/E+, Black/E-, Green/S+, White/S- |
Input Resistance | 750±10Ω | Material | Stainless Steel or Alloy Steel |
Selectable amplifiers with standard outputs of 4-20mA, 0-5V, 0-10V, or RS485.
Application of hysteresis brake for simple motor test.